Ubuchwepheshe obusha beGraphene Super Battery 48V Ultra Capacitor Ibhethri Cell High 16V 200f High Voltage booster auto Bettery Cell
Ukucaciswa Kwemikhiqizo
Igama Lomkhiqizo | I-GHT 16V 200FLMoudle |
Imodi ehambisanayo yochungechunge | I-6S1P |
Isitoreji Amandla | 7.2Wh |
Ilinganiswe Amandla | 200F |
I-Voltage elinganiselwe | 16.2V |
I-Maximum Charge Voltage | 17.1V |
Ukumelana Kwangaphakathi(AC) | ≤3.7 mOhm |
25°C Ukuvuza Kwamanje | 3.5mA |
Ubuningi obuqhubekayo bamanje | 100A |
Ubukhulu. I-Peak Yamanje | 900A |
Ukuhlolwa Kokuphepha | 2500VDC |
I-Operating Temperature Range | susa 40 kuya ku-65°C |
Ibanga Lokushisa Lesitoreji | susa 40 ukuze plus 70°C |
Cycle Life | 500,000 |
Ikilasi Lokuvikela | IP65 |
Isisindo Somkhiqizo | 3.5kg |
Usayizi Womkhiqizo ±5mm | 417*68*122mm |
Isikhathi sewaranti | 5 iminyaka |
inzuzo yemikhiqizo
Ukuphepha okuphezulu nokuthembeka
Impilo yomjikelezo omude
Izindleko zesikhathi eside eziphansi
Ukuzikhulula okuncane
Ukushaja okusheshayo
Ukusebenza kwezinga lokushisa eliphansi
Product Super Capacitor Cell
Imodeli(Isikulufu) | SIZE(mm) | Isisindo ESISODWA(g) | ||
L±0.3 | D1±0.2 | D2±0.7 | 255(±5) | |
74 | 60.2 | 60.8 |
Imingcele kagesi
Umthamo olinganiselwe | 1200F | Uchungechunge olulinganayo lwe-DC Ukumelana kwangaphakathi | 0.56mQ |
Umthamo omkhulu | 1400F | Ubuningi bamanje obuqhubekayo (AT = 15C) | 70A |
I-voltage elinganiselwe | 2.7V | Umkhawulo wamanje oqhubekayo (AT = 40°C) | 110A |
Amandla kagesi | 2.85V | Ukuvuza kwamanje | 2.7mA |
Izinga lokushisa
Izinga lokushisa elisebenzayo(igobolondo lokushisa) | Inani elincane | Izinga Lokushisa Lesitoreji (indawo yokugcina yokushaja eyiziro) | Inani elincane |
-40C | -40C | ||
Ubuningi | Ubuningi | ||
+65°C | +70°C |
Amandla namandla
Ubuncane bamandla athile atholakalayo | 5.6kW/kg | Amandla athile amancane | 6.5Wh/kg |
Amandla athile atholakalayo ajwayelekile | 7.5kW/kg | Amandla athile ajwayelekile | 5.6Wh/kg |
Amandla amancane okufanisa ama-impedance | 12kW/kg | Isitoreji samandla esincane | 3.35Wh |
I-impedance ejwayelekile efana namandla athile | 16kW/kg | Isitoreji samandla esijwayelekile | 3.70Wh |
Xhumana nathi
Ingabe uhlushwa yilezi zinkinga?
1. Izinga lomkhiqizo alilihle
2. Ibhethri lifile
3. Amandla anganele wokukhuphuka
Ibhethri lethu le-super capacitor likunikeza amandla aphephile!
Khulisa ukukhishwa kwamandla ngaphezu kuka-10% ngehora, futhi uqhubeke ukhula cishe ngo-15% uma kuqhathaniswa nokwangempela. Khuphuka igquma ukuze udlule imoto uqonde ngokuqinile, ujabulele ubumnandi bejubane